Views: 0 Author: Site Editor Publish Time: 2024-08-07 Origin: Site
People always want to know the price of a tractor. Here is the table of the top 10 global tractor brands along with their key models and price ranges(us $):
John Deere | 5E Series | 30,000 - 50,000 | 6M Series | 70,000 - 100,000 | 8R Series | 200,000 - 300,000 |
Massey Ferguson | MF 240 | 20,000 - 25,000 | MF 5700 Series | 60,000 - 80,000 | MF 8700 Series | 150,000 - 200,000 |
New Holland | Boomer 40 | 25,000 - 35,000 | T6 Series | 75,000 - 95,000 | T8 Series | 180,000 - 240,000 |
Kubota | BX Series | 10,000 - 20,000 | L Series | 25,000 - 40,000 | M Series | 50,000 - 80,000 |
Case IH | Farmall Series | 25,000 - 40,000 | Puma Series | 120,000 - 180,000 | Magnum Series | 250,000 - 350,000 |
Claas | Arion Series | 60,000 - 90,000 | Axion Series | 150,000 - 250,000 | Xerion Series | 350,000 - 500,000 |
Fendt | 200 Vario | 80,000 - 120,000 | 700 Vario | 150,000 - 250,000 | 1000 Vario | 350,000 - 500,000 |
Legend Tractor | 50-100HP | 4000-12000 | 120-200HP | 14500-22000 | 220-260HP | 23000-30000 |
SAME Deutz-Fahr | 5 Series | 40,000 - 60,000 | 6 Series | 100,000 - 150,000 | 9 Series | 200,000 - 300,000 |
Valtra | A Series | 50,000 - 70,000 | N Series | 120,000 - 180,000 | T Series | 200,000 - 300,000 |
All prices are in US dollars.
To learn more about tractors, stay tuned!